Prossesor Cortex A-53, Quallcom Snapdragon 410
Dengan komputasi 64-bit yang lebih baik dari Cortex A7 pendahulunya, menjamin pengalaman smartphone yang lancar dan memungkinkan pemrosesan data serta penggunaan memory yang lebih efisien.
Daftar Spesifikasi Xiaomi Redmi 2 Lengkap
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | HSDPA 850 / 1900 / 2100 | |
| 3G bands | TD-SCDMA 1900 / 2100 | |
| 4G bands | LTE 1800 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 | |
| (Bands 3, 7, 38, 39, 40, 41) – SIM 1 & SIM 2 | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
| Weight | – | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| – MIUI 6.0 | ||
| PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| MEMORY | Card Slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 2 MP, 720p | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Yellow, Pink, Green | |
| – Fast battery charging: 30% in 30 min (Quick Charge 1.0) | ||
| – Active noise cancellation with dedicated mic | ||
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/FLAC player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Li-Po 2200 mAh battery | |
| Stand-by | – | |
| Talk time | – |

Pilihan bijak bagi kamu yang dinamis dan stylish dengan penawaran yang berbeda.
Xiao Mi Redmi 2 turun harga lebih murah
Reviewed by seno
on
13.32
Rating:
Tidak ada komentar: